TT Records
Notable achievements by our members, past and present.
Women
Event | Name | Measure | Year |
---|---|---|---|
10 Miles | Jasmijn Muller | 21:13 | 2014 |
15 Miles | Teresea Goddard | 46:57 | 2015 |
25 Miles | Jasmijn Muller | 53:34 | 2014 |
30 Miles | Teresa Goddard | 1:13:04 | 2012 |
50 Miles | Jasmijn Muller | 1:51:37 | 2014 |
100 Miles | Jasmijn Muller | 4:01:11 | 2014 |
12 Hours | Jasmijn Muller | 252.636 miles | 2013 |
24 Hours | Jasmijn Muller | 433.2 miles | 2017 |
Men
Event | Name | Measure | Year |
---|---|---|---|
10 Miles | Steve Irwin | 18:19 | 2014 |
15 Miles | Adam Bidwell | 28:52 | 2019 |
25 Miles | Adam Bidwell | 47:56 | 2017 |
30 Miles | Adam Bidwell | 58:28 | 2018 |
50 Miles | Adam Bidwell | 1:40:47 | 2021 |
100 Miles | Adam Bidwell | 3:31:15 | 2021 |
12 Hours | Henrik Persson | 303.17 miles | 2021 |
24 Hours | Kevin Thomas | 440.995 miles | 2012 |
Junior
Event | Name | Measure | Year |
---|---|---|---|
10 Miles | Jack Hartrey | 22:49 | 2020 |
25 Miles | Simon Lawn | 1:00:43 | 1988 |